Tractor Drive Tyres

AR 2000

The AR 2000 R-1W is a High Horse Power tractor radial that is designed to deliver high traction in hard pull applications in the fileld and offers smooth and comfortable operations for on-road transport applications. Its optimised lug design is tuned towards providing efficient self-cleaning in the field. The premium tread compound results in lower tread wear, for improved tyre life.

AR 2000 Product Range Tractor Rim Sizes: 28″ 30″ 34″ 38″ 42″

 R-1W
 D
 Radial
Suitable for
https://www.tvseurogripoht.com/?suitable-for=tractor-4wd

Tractor MFWD

Tractor 4WD

Know more about this product

Technical Data

IMPERIAL

METRIC

Technical Table 01

TYRE SIZE RIM SIZE REC. RIM ALT. RIM UNLOADED DIMENSIONS (mm) PLY RATING LOAD INDEX SPEED SYMBOL
SW OD SLR RC
15.0/70-18 18 W13 W17
W19
400 980 440 2886 14 128 A8
16 132 A9
Technical Data
MM IN
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (in)
Rolling Circ.
(in)
LI & SS
SW (in) OD (in)
600/65R28 DW20B W18L 24.1 58.8 26.7 173.6 157A8 | 154D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 10440 6810 5570 5370 5220 4980 4760 4540 4120 15 7710 7040
17 13440 8770 7180 6920 6720 6390 6120 5840 5310 22 9920 9050
23 15970 10420 8520 8220 7970 7600 7290 6940 6320 29 11800 10760
29 18000 11740 9630 9270 8990 8570 8220 7820 7110 36 13290 12130
35 19010 12400 10150 9780 9490 9090 8680 5840 7510 44 14040 12810
600/70R28 DW20B W18L, DW18L 24.2 61.2 27.6 180.9 164A8 | 161D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 11650 7600 6230 6010 5840 5550 5330 5070 4600 15 8610 7850
17 14690 9580 7860 7580 7360 7000 6720 6390 5810 22 10860 9900
23 18000 11740 9630 9270 8990 8570 8220 7820 7110 29 13290 12130
29 19630 12800 10510 10110 9820 9340 8960 8540 7780 36 14520 13230
41 23440 15290 12530 12070 11720 11010 10700 5840 9270 51 17320 15790
540/65R30 W16L W18L 20.9 57.6 26.3 174.4 153A8 | 150D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 9120 5950 4870 4690 4560 4340 4160 3960 3610 15 6740 6150
17 11650 7600 6230 6010 5840 5550 5330 5070 4600 22 8610 7850
23 13810 9010 7380 7110 6890 6560 6300 6000 5460 29 10210 9310
29 15570 10150 8330 8020 7800 7420 7110 6770 6170 36 11520 10500
35 16980 11080 9070 8740 8480 8040 7750 5840 6720 44 12540 11440
600/70R30 DW20B W18L, DW18L 24.2 63.2 28.7 187.0 155A8 | 152D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 11960 7800 6390 6170 5970 5680 5460 5200 4740 15 8830 8060
15 13440 8770 7180 6920 6720 6390 6120 5840 5310 18 9920 9050
17 15200 9910 8130 7840 7600 7250 6940 6610 6010 22 11230 10240
20 16980 11080 9070 8740 8480 8080 7750 7380 6720 25 12540 11440
23 18000 11740 9630 9270 8990 8540 8220 5840 7110 29 13290 12130
600/70R30 DW20B W18L, DW18L 24.2 63.2 28.7 187.0 161A8 | 158D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 11960 7800 6390 6170 5970 5680 5460 5200 4740 15 8830 8060
17 15200 9910 8130 7840 7600 7250 6940 6610 6010 22 11230 10240
23 18500 12070 9890 9540 9250 8810 8440 8040 7310 29 13670 12470
29 20260 13220 10840 10440 10130 9650 9250 8810 8020 36 14980 13660
35 21540 14050 11520 11100 10770 10190 9820 5840 8520 44 15910 14520
600/65R34 DW20B W18L 24.1 64.8 29.5 193.7 160A8 | 157D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 11340 7400 6080 5840 5680 5400 5180 4930 4490 15 8390 7640
17 14690 9580 7860 7580 7360 7000 6720 6390 5810 22 10860 9900
23 17490 11410 9340 9010 8740 8330 7970 7600 6920 29 12920 11780
29 19630 12800 10510 10110 9820 9340 8960 8540 7780 36 14520 13230
35 20900 13630 11170 10770 10440 9910 9540 5840 8260 44 15450 14090
600/70R34 DW20B W18L, DW18L 24.2 67.2 30.8 200.5 163A8 | 160D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 12670 8260 6780 6520 6340 6040 5790 5510 5020 15 9360 8540
17 15970 10420 8520 8220 7970 7600 7290 6940 6320 22 11800 10760
23 19630 12800 10510 10110 9820 9340 8960 8540 7780 29 14520 13230
29 21540 14050 11520 11100 10770 10240 9820 9360 8520 36 15910 14520
35 22800 14870 12200 11740 11410 10740 10420 5840 9030 44 16850 15360
650/85R38 DW23B DW20B, DW21B 26.8 81.6 37.2 243.9 176A8 | 173D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 18000 11740 9630 9270 8990 8570 8220 7820 7110 15 13290 12130
17 22800 14870 12200 11740 11410 10860 10420 9910 9030 22 16850 15360
23 27620 18020 14760 14230 13810 13150 12600 12000 10930 29 20410 18610
29 30400 19820 16260 15660 15200 14470 13880 13220 12030 36 22470 20480
35 32930 21480 17620 16960 16480 15640 15040 5840 13040 44 24340 22190
710/70R38 DW23B DW25B 28.3 77.1 35.6 233.8 175A8 | 172D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 16980 11080 9070 8740 8480 8080 7750 7380 6720 15 12540 11440
17 22160 14450 11850 11410 11080 10550 10110 9640 8770 22 16390 14930
23 26850 17510 14360 13830 13440 12780 12270 11670 10620 29 19850 18090
29 29380 19160 15700 15130 14690 13990 13410 12780 11630 36 21720 19800
35 31920 20810 17070 16450 15970 15200 14580 5840 12620 44 23590 21510
710/70R38 DW23B DW25B 28.3 77.1 35.6 233.8 181A8 | 178D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 16980 11080 9070 8740 8480 8080 7750 7380 6720 15 12540 11440
20 24690 16100 13220 12730 12360 11760 11280 10740 9780 25 18260 16640
26 27620 18020 14760 14230 13810 13150 12600 12000 10930 33 20410 18610
32 29380 19160 15700 15130 14690 13990 13410 12780 11630 40 21720 19800
38 32930 21480 17620 16960 16480 15680 15040 14320 13040 47 24340 22190
44 34960 22800 18700 18020 17490 16650 15970 15200 13830 54 25840 23560
49 38000 24780 20330 19580 19010 18170 17360 5840 15040 62 28080 25610
620/70R42 DW20B W18L, DW18L 24.6 76.2 34.7 226.7 163A8 | 160D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 14690 9580 7860 7580 7360 7000 6720 6390 5810 15 10860 9900
15 16480 10750 8810 8480 8240 7840 7510 7160 6520 18 12170 11100
17 18500 12070 9890 9540 9250 8810 8440 8040 7310 22 13670 12470
20 20900 13630 11170 10770 10440 9960 9540 9090 8260 25 15450 14090
23 22800 14870 12200 11740 11410 10740 10420 5840 9030 29 16850 15360
620/70R42 DW20B W18L, DW18L 24.6 76.2 34.7 226.7 176A8 | 173D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 14690 9580 7860 7580 7360 7000 6720 6390 5810 15 10860 9900
17 18500 12070 9890 9540 9250 8810 8440 8040 7310 22 13670 12470
23 22800 14870 12200 11740 11410 10860 10420 9910 9030 29 16850 15360
29 25330 16520 13550 13060 12670 12070 11560 11010 10020 36 18720 17070
35 26850 17510 14360 13830 13440 12780 12270 11670 10620 44 19850 18090
41 29380 19160 15700 15130 14690 13990 13410 12780 11630 51 21720 19800
46 32930 21480 17620 16960 16480 15640 15040 5840 13040 58 24340 22190
650/65R42 DW20B DW21B, DW23B 25.4 75.8 35.1 227.5 161A8 | 158D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 14190 9250 7580 7310 7090 6760 6480 6170 5620 15 10480 9560
15 16480 10750 8810 8480 8240 7840 7510 7160 6520 18 12170 11100
17 18500 12070 9890 9540 9250 8810 8440 8040 7310 22 13670 12470
20 19630 12800 10510 10110 9820 9340 8960 8540 7780 25 14520 13230
23 21540 14050 11520 11100 10770 10190 9820 5840 8520 29 15910 14520
650/65R42 DW20B DW21B, DW23B 25.4 75.8 35.1 227.5 168A8 | 165D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 14190 9250 7580 7310 7090 6760 6480 6170 5620 15 10480 9560
17 18500 12070 9890 9540 9250 8810 8440 8040 7310 22 13670 12470
23 21540 14050 11520 11100 10770 10240 9820 9360 8520 29 15910 14520
29 24070 15700 12860 12400 12030 11450 10990 10460 9520 36 17790 16220
35 26100 17030 13940 13440 13040 12330 11920 5840 10330 44 19280 17590
650/65R42 DW20B DW21B, DW23B 25.4 75.8 35.1 227.5 173A8 | 170D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 14190 9250 7580 7310 7090 6760 6480 6170 5620 15 10480 9560
17 18500 12070 9890 9540 9250 8810 8440 8040 7310 22 13670 12470
23 21540 14050 11520 11100 10770 10240 9820 9360 8520 29 15910 14520
29 24070 15700 12860 12400 12030 11450 10990 10460 9520 36 17790 16220
35 26100 17030 13940 13440 13040 12420 11920 11340 10330 44 19280 17590
41 28370 18500 15180 14630 14190 13500 12950 12330 11230 51 20970 19120
46 30400 19820 16260 15660 15200 14320 13880 5840 12030 58 22470 20480
710/70R42 DW23B DW25B 28.3 81.1 36.9 242.1 171A8 | 168D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 18000 11740 9630 9270 8990 8570 8220 7820 7110 15 13290 12130
15 20260 13220 10840 10440 10130 9650 9250 8810 8020 18 14980 13660
17 22800 14870 12200 11740 11410 10860 10420 9910 9030 22 16850 15360
20 25330 16520 13550 13060 12670 12070 11560 11010 10020 25 18720 17070
23 28370 18500 15180 14630 14190 13550 12950 5840 11230 29 20970 19120
710/70R42 DW23B DW25B 28.3 81.1 36.9 242.1 180A8 | 177D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 18000 11740 9630 9270 8990 8570 8220 7820 7110 15 13290 12130
15 20260 13220 10840 10440 10130 9650 9250 8810 8020 18 14980 13660
20 25330 16520 13550 13060 12670 12070 11560 11010 10020 25 18720 17070
26 28370 18500 15180 14630 14190 13500 12950 12330 11230 33 20970 19120
32 30400 19820 16260 15660 15200 14470 13880 13220 12030 40 22470 20480
38 33940 22140 18150 17490 16980 16170 15510 14760 13440 47 25090 22870
44 36980 24120 19780 19050 18500 17620 16890 5840 14630 54 27330 24920
710/75R42 DW23B DW21B, DW24B, DW25B 28.7 84.0 38.0 252.4 178A8 | 175D +
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
psi Static 6 12 16 19 25 31 40 44 psi 6 9
12 19010 12400 10150 9780 9490 9050 8680 8260 7510 15 14040 12810
17 24690 16100 13220 12730 12360 11760 11280 10740 9780 22 18260 16640
23 30400 19820 16260 15660 15200 14470 13880 13220 12030 29 22470 20480
29 32930 21480 17620 16960 16480 15680 15040 14320 13040 36 24340 22190
35 34960 22800 18700 18020 17490 16520 15970 5840 13830 44 25840 23560
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (mm)
Rolling Circ.
(mm)
LI & SS
SW (mm) OD (mm)
600/65R28 DW20B W18L 611 1493 677 4410 157A8 | 154D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 4740 3090 2530 2440 2370 2260 2160 2060 1870 1.0 3500 3195
1.2 6100 3980 3260 3140 3050 2900 2780 2650 2410 1.5 4505 4110
1.6 7250 4730 3870 3730 3620 3450 3310 3150 2870 2.0 5355 4885
2.0 8170 5330 4370 4210 4080 3890 3730 3550 3230 2.5 6035 5505
2.4 8630 5630 4610 4440 4310 4125 3940 3750 3410 3.0 6375 5815
600/70R28 DW20B W18L, DW18L 614 1555 700 4595 164A8 | 161D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 5290 3450 2830 2730 2650 2520 2420 2300 2090 1.0 3910 3565
1.2 6670 4350 3570 3440 3340 3180 3050 2900 2640 1.5 4930 4495
1.6 8170 5330 4370 4210 4080 3890 3730 3550 3230 2.0 6035 5505
2.0 8910 5810 4770 4590 4460 4240 4070 3875 3530 2.5 6590 6005
2.8 10640 6940 5690 5480 5320 5000 4860 4625 4210 3.5 7865 7170
540/65R30 W16L W18L 530 1464 669 4429 153A8 | 150D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 4140 2700 2210 2130 2070 1970 1890 1800 1640 1.0 3060 2790
1.2 5290 3450 2830 2730 2650 2520 2420 2300 2090 1.5 3910 3565
1.6 6270 4090 3350 3230 3130 2980 2860 2725 2480 2.0 4635 4225
2.0 7070 4610 3780 3640 3540 3370 3230 3075 2800 2.5 5230 4765
2.4 7710 5030 4120 3970 3850 3650 3520 3350 3050 3.0 5695 5195
600/70R30 DW20B W18L, DW18L 614 1605 728 4750 155A8 | 152D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 5430 3540 2900 2800 2710 2580 2480 2360 2150 1.0 4010 3660
1.0 6100 3980 3260 3140 3050 2900 2780 2650 2410 1.3 4505 4110
1.2 6900 4500 3690 3560 3450 3290 3150 3000 2730 1.5 5100 4650
1.4 7710 5030 4120 3970 3850 3670 3520 3350 3050 1.8 5695 5195
1.6 8170 5330 4370 4210 4080 3875 3730 3550 3230 2.0 6035 5505
600/70R30 DW20B W18L, DW18L 614 1605 728 4750 161A8 | 158D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 5430 3540 2900 2800 2710 2580 2480 2360 2150 1.0 4010 3660
1.2 6900 4500 3690 3560 3450 3290 3150 3000 2730 1.5 5100 4650
1.6 8400 5480 4490 4330 4200 4000 3830 3650 3320 2.0 6205 5660
2.0 9200 6000 4920 4740 4600 4380 4200 4000 3640 2.5 6800 6200
2.4 9780 6380 5230 5040 4890 4625 4460 4250 3870 3.0 7225 6590
600/65R34 DW20B W18L 611 1645 749 4920 160A8 | 157D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 5150 3360 2760 2650 2580 2450 2350 2240 2040 1.0 3810 3470
1.2 6670 4350 3570 3440 3340 3180 3050 2900 2640 1.5 4930 4495
1.6 7940 5180 4240 4090 3970 3780 3620 3450 3140 2.0 5865 5350
2.0 8910 5810 4770 4590 4460 4240 4070 3875 3530 2.5 6590 6005
2.4 9490 6190 5070 4890 4740 4500 4330 4125 3750 3.0 7015 6395
600/70R34 DW20B W18L, DW18L 614 1706 782 5093 163A8 | 160D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 5750 3750 3080 2960 2880 2740 2630 2500 2280 1.0 4250 3875
1.2 7250 4730 3870 3730 3620 3450 3310 3150 2870 1.5 5355 4885
1.6 8910 5810 4770 4590 4460 4240 4070 3875 3530 2.0 6590 6005
2.0 9780 6380 5230 5040 4890 4650 4460 4250 3870 2.5 7225 6590
2.4 10350 6750 5540 5330 5180 4875 4730 4500 4100 3.0 7650 6975
650/85R38 DW23B DW20B, DW21B 680 2072 945 6194 176A8 | 173D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 8170 5330 4370 4210 4080 3890 3730 3550 3230 1.0 6035 5505
1.2 10350 6750 5540 5330 5180 4930 4730 4500 4100 1.5 7650 6975
1.6 12540 8180 6700 6460 6270 5970 5720 5450 4960 2.0 9265 8450
2.0 13800 9000 7380 7110 6900 6570 6300 6000 5460 2.5 10200 9300
2.4 14950 9750 8000 7700 7480 7100 6830 6500 5920 3.0 11050 10075
710/70R38 DW23B DW25B 720 1959 903 5939 175A8 | 172D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 7710 5030 4120 3970 3850 3670 3520 3350 3050 1.0 5695 5195
1.2 10060 6560 5380 5180 5030 4790 4590 4375 3980 1.5 7440 6780
1.6 12190 7950 6520 6280 6100 5800 5570 5300 4820 2.0 9010 8215
2.0 13340 8700 7130 6870 6670 6350 6090 5800 5280 2.5 9860 8990
2.4 14490 9450 7750 7470 7250 6900 6620 6300 5730 3.0 10710 9765
710/70R38 DW23B DW25B 720 1959 903 5939 181A8 | 178D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 7710 5030 4120 3970 3850 3670 3520 3350 3050 1.0 5695 5195
1.4 11210 7310 6000 5780 5610 5340 5120 4875 4440 1.8 8290 7555
1.8 12540 8180 6700 6460 6270 5970 5720 5450 4960 2.3 9265 8450
2.2 13340 8700 7130 6870 6670 6350 6090 5800 5280 2.8 9860 8990
2.6 14950 9750 8000 7700 7480 7120 6830 6500 5920 3.3 11050 10075
3.0 15870 10350 8490 8180 7940 7560 7250 6900 6280 3.8 11730 10695
3.4 17250 11250 9230 8890 8630 8250 7880 7500 6830 4.3 12750 11625
620/70R42 DW20B W18L, DW18L 625 1935 882 5757 163A8 | 160D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 6670 4350 3570 3440 3340 3180 3050 2900 2640 1.0 4930 4495
1.0 7480 4880 4000 3850 3740 3560 3410 3250 2960 1.3 5525 5040
1.2 8400 5480 4490 4330 4200 4000 3830 3650 3320 1.5 6205 5660
1.4 9490 6190 5070 4890 4740 4520 4330 4125 3750 1.8 7015 6395
1.6 10350 6750 5540 5330 5180 4875 4730 4500 4100 2.0 7650 6975
620/70R42 DW20B W18L, DW18L 625 1935 882 5757 176A8 | 173D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 6670 4350 3570 3440 3340 3180 3050 2900 2640 1.0 4930 4495
1.2 8400 5480 4490 4330 4200 4000 3830 3650 3320 1.5 6205 5660
1.6 10350 6750 5540 5330 5180 4930 4730 4500 4100 2.0 7650 6975
2.0 11500 7500 6150 5930 5750 5480 5250 5000 4550 2.5 8500 7750
2.4 12190 7950 6520 6280 6100 5800 5570 5300 4820 3.0 9010 8215
2.8 13340 8700 7130 6870 6670 6350 6090 5800 5280 3.5 9860 8990
3.2 14950 9750 8000 7700 7480 7100 6830 6500 5920 4.0 11050 10075
650/65R42 DW20B DW21B, DW23B 645 1925 891 5778 161A8 | 158D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 6440 4200 3440 3320 3220 3070 2940 2800 2550 1.0 4760 4340
1.0 7480 4880 4000 3850 3740 3560 3410 3250 2960 1.3 5525 5040
1.2 8400 5480 4490 4330 4200 4000 3830 3650 3320 1.5 6205 5660
1.4 8910 5810 4770 4590 4460 4240 4070 3875 3530 1.8 6590 6005
1.6 9780 6380 5230 5040 4890 4625 4460 4250 3870 2.0 7225 6590
650/65R42 DW20B DW21B, DW23B 645 1925 891 5778 168A8 | 165D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 6440 4200 3440 3320 3220 3070 2940 2800 2550 1.0 4760 4340
1.2 8400 5480 4490 4330 4200 4000 3830 3650 3320 1.5 6205 5660
1.6 9780 6380 5230 5040 4890 4650 4460 4250 3870 2.0 7225 6590
2.0 10930 7130 5840 5630 5460 5200 4990 4750 4320 2.5 8075 7365
2.4 11850 7730 6330 6100 5920 5600 5410 5150 4690 3.0 8755 7985
650/65R42 DW20B DW21B, DW23B 645 1925 891 5778 173A8 | 170D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 6440 4200 3440 3320 3220 3070 2940 2800 2550 1.0 4760 4340
1.2 8400 5480 4490 4330 4200 4000 3830 3650 3320 1.5 6205 5660
1.6 9780 6380 5230 5040 4890 4650 4460 4250 3870 2.0 7225 6590
2.0 10930 7130 5840 5630 5460 5200 4990 4750 4320 2.5 8075 7365
2.4 11850 7730 6330 6100 5920 5640 5410 5150 4690 3.0 8755 7985
2.8 12880 8400 6890 6640 6440 6130 5880 5600 5100 3.5 9520 8680
3.2 13800 9000 7380 7110 6900 6500 6300 6000 5460 4.0 10200 9300
710/70R42 DW23B DW25B 720 2061 936 6150 171A8 | 168D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 8170 5330 4370 4210 4080 3890 3730 3550 3230 1.0 6035 5505
1.0 9200 6000 4920 4740 4600 4380 4200 4000 3640 1.3 6800 6200
1.2 10350 6750 5540 5330 5180 4930 4730 4500 4100 1.5 7650 6975
1.4 11500 7500 6150 5930 5750 5480 5250 5000 4550 1.8 8500 7750
1.6 12880 8400 6890 6640 6440 6150 5880 5600 5100 2.0 9520 8680
710/70R42 DW23B DW25B 720 2061 936 6150 180A8 | 177D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 8170 5330 4370 4210 4080 3890 3730 3550 3230 1.0 6035 5505
1.0 9200 6000 4920 4740 4600 4380 4200 4000 3640 1.3 6800 6200
1.4 11500 7500 6150 5930 5750 5480 5250 5000 4550 1.8 8500 7750
1.8 12880 8400 6890 6640 6440 6130 5880 5600 5100 2.3 9520 8680
2.2 13800 9000 7380 7110 6900 6570 6300 6000 5460 2.8 10200 9300
2.6 15410 10050 8240 7940 7710 7340 7040 6700 6100 3.3 11390 10385
3.0 16790 10950 8980 8650 8400 8000 7670 7300 6640 3.8 12410 11315
710/75R42 DW23B DW21B, DW24B, DW25B 730 2133 966 6412 178A8 | 175D +
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Not high and sustained torque; Road transport
CYCLIC OPERATION(*)
Bar Static 10 20 25 30 40 50 65 70 Bar 10 15
0.8 8630 5630 4610 4440 4310 4110 3940 3750 3410 1.0 6375 5815
1.2 11210 7310 6000 5780 5610 5340 5120 4875 4440 1.5 8290 7555
1.6 13800 9000 7380 7110 6900 6570 6300 6000 5460 2.0 10200 9300
2.0 14950 9750 8000 7700 7480 7120 6830 6500 5920 2.5 11050 10075
2.4 15870 10350 8490 8180 7940 7500 7250 6900 6280 3.0 11730 10695
Technical Data
Intl.
US
Tyre Size Rec. RIM
(inch)
Alt. RIM
(inch)
Unloaded dimensions (mm) Type Ply Rating Load Index & Speed Symbol Fabric Load table
Section Width Overall Diameter Static Load Radius Rolling Circumference

AR 2000

not found
not found