
The TF 36 3 rib F-2 tyre is designed for use in tractors as a steering tyre and for towed implements such as trailers and wagons. The tyre is ideal for two-wheel drive tractors and other towed implements used on wet soil conditions.
F-2
A6/A8
Bias
Suitable for
Technical Data
F-2 3 RIB TF 36
...
| TYRE SIZE | REC. RIM (inch) | ALT. RIM (inch) | UNLOADED DIMENSIONS (mm) | TYPE | PLY RATING | LI & SS | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| SW | OD | SLR | RC | |||||||
| 4.00-12 | 3.00D | - | 117 | 540 | 260 | 1621 | TT | 4 | 56A8 | |
| 4.00-15 | 3.00D | - | 108 | 612 | 286 | 1830 | TT | 4 | 62A8 | |
| 5.00-15 | 4.00E | - | 140 | 657 | 307 | 1988 | TT | 4 | 69A8 | |
| 7.5L-15 | 6LB | - | 208 | 747 | 364 | 2251 | TT | 6 | 93A8 | |
| 9.5L-15 | 7.00 | - | 243 | 783 | 360 | 2350 | TT/TL | 8 | 102A8 | |
| 11L-15 | 8LB | - | 279 | 810 | 281 | 2460 | TT/TL | 8 | 106A8 | |
| 5.50-16 | 4.00E | - | 160 | 711 | 321 | 2138 | TT | 4 | 75A8 | |
| 5.50-16 | 4.00E | - | 152 | 711 | 321 | 2138 | TT | 6 | 82A8 | |
| 6.00-16 | 4.50E | - | 170 | 738 | 346 | 2190 | TT/TL | 6 | 88A6 | 80A8 | |
| 6.00-16 | 4.50E | - | 170 | 738 | 346 | 2190 | TT/TL | 8 | 94A6 | 86A8 | |
| 6.50-16 | 4.50E | - | 182 | 770 | 357 | 2265 | TT/TL | 6 | 91A6 | 83A8 | |
| 6.50-16 | 4.50E | - | 182 | 770 | 357 | 2265 | TT/TL | 8 | 97A6 | 89A8 | |
| 7.50-16 | 5.5 | - | 207 | 810 | 377 | 2431 | TT/TL | 8 | 99A8 | |
| 10.00-16 | W8L | - | 282 | 898 | 418 | 2682 | TT/TL | 8 | 114A6 | 110A8 | |
| 10.00-16 | W8L | - | 282 | 898 | 418 | 2682 | TT | 12 | 118A8 | 121A6 | |
| 11.00-16 | W10L | - | 328 | 1000 | 446 | 2875 | TT/TL | 8 | 118A6 | 114A8 | |
| 11.00-16 | W10L | - | 328 | 1000 | 446 | 2875 | TT/TL | 12 | 126A6 | 123A8 | |
| 7.50-18 | 5.5 | - | 207 | 855 | 391 | 2605 | TT | 6 | 97A8 | |
| 7.50-18 | 5.5 | - | 207 | 855 | 391 | 2605 | TT | 8 | 102A8 | |
| 4.00-19 | 3.00D | - | 117 | 715 | 272 | 2192 | TT | 4 | 69A8 | |
| 7.50-20 | 5.5 | - | 207 | 909 | 430 | 2074 | TT/TL | 8 | 105A8 | |
| 7.50-20 | 5.5 | - | 207 | 909 | 430 | 2074 | TT | 12 | 114A8 | |
IMPERIAL
METRIC
Technical Table 01
| TYRE SIZE | RIM SIZE | REC. RIM | ALT. RIM | UNLOADED DIMENSIONS (mm) | PLY RATING | LOAD INDEX SPEED SYMBOL | ||||
| SW | OD | SLR | RC | |||||||
| 15.0/70-18 | 18 | W13 |
W17 W19 |
400 | 980 | 440 | 2886 | 14 | 128 A8 |
|
| 16 | 132 A9 |
|
||||||||
Technical Data
Intl.
US
| Tyre Size | Rec. RIM (inch) |
Alt. RIM (inch) |
Unloaded dimensions (mm) | Type | Ply Rating | Load Index & Speed Symbol | Fabric | Load table | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Section Width | Overall Diameter | Static Load Radius | Rolling Circumference | ||||||||



