
The TF 45 F-2 4 Rib tyre is designed to work as a free rolling tyre in tractors as front / steering tyres and towed implements such as trailers. Its 4-rib design provides superior directional stability and is ideal for dry soil and hard surface use.
F-2
A6/A8
Bias
Suitable for
Technical Data
F-2 4 RIB TF 45
...
| TYRE SIZE | REC. RIM (inch) | ALT. RIM (inch) | UNLOADED DIMENSIONS (mm) | TYPE | PLY RATING | LI & SS | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| SW | OD | SLR | RC | |||||||
| 9.5L-15 | 7 | - | 245 | 780 | 365 | 2350 | TT/TL | 8 | 102A8 | |
| 11L-15 | 8 | - | 280 | 805 | 370 | 2400 | TT/TL | 8 | 106A8 | |
| 14L-16.1 | W11C | - | 385 | 980 | 450 | 2930 | TT/TL | 8 | 119A8 | |
| 14L-16.1 | W11C | - | 385 | 980 | 450 | 2930 | TT/TL | 12 | 127A8 | |
| 10.00-16 | W8L | - | 290 | 898 | 418 | 2682 | TL | 8 | 114A6 | 110A8 | |
| 10.00-16 | W8L | - | 290 | 898 | 418 | 2682 | TL | 10 | 115A8 | 119A6 | |
| 11.00-16 | W10L | - | 328 | 970 | 446 | 2875 | TL | 8 | 118A6 | 114A8 | |
| 11.00-16 | W10L | - | 328 | 970 | 446 | 2875 | TL | 12 | 126A6 | 123A8 | |
IMPERIAL
METRIC
Technical Table 01
| TYRE SIZE | RIM SIZE | REC. RIM | ALT. RIM | UNLOADED DIMENSIONS (mm) | PLY RATING | LOAD INDEX SPEED SYMBOL | ||||
| SW | OD | SLR | RC | |||||||
| 15.0/70-18 | 18 | W13 |
W17 W19 |
400 | 980 | 440 | 2886 | 14 | 128 A8 |
|
| 16 | 132 A9 |
|
||||||||
Technical Data
Intl.
US
| Tyre Size | Rec. RIM (inch) |
Alt. RIM (inch) |
Unloaded dimensions (mm) | Type | Ply Rating | Load Index & Speed Symbol | Fabric | Load table | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Section Width | Overall Diameter | Static Load Radius | Rolling Circumference | ||||||||



