Agricultural Transport Tyres

FL 918

The Tigertrac FL 918 Steel belted radial flotation tyre is engineered for use in large heavy duty agricultural implements and agri-transport machinery. Its directional tread design made up of blocks make it suitable for transport applications. The well-spaced blocks and angled grooves treads promote efficient self The blocks themselves, provide a larger footprint thus making the tyre roll smoothly over hard surfaces and reduce rolling resistance. The steel belt, apart from providing superior puncture resistance and strength to the carcass also vastly improve the tyre’s footprint, leading to better flotation and in turn lesser soil compaction.
 I-2
 D
 Radial
Suitable for
https://www.tvseurogripoht.com/?suitable-for=liquid-manure-spreader

Wagon

Trailer

https://www.tvseurogripoht.com/?suitable-for=liquid-manure-spreader

Manure Spreader

Liquid Manure Spreader

Know more about this product

Technical Data

IMPERIAL

METRIC

Technical Table 01

TYRE SIZE RIM SIZE REC. RIM ALT. RIM UNLOADED DIMENSIONS (mm) PLY RATING LOAD INDEX SPEED SYMBOL
SW OD SLR RC
15.0/70-18 18 W13 W17
W19
400 980 440 2886 14 128 A8
16 132 A9
Technical Data
MM IN
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (in)
Rolling Circ.
(in)
LI & SS
SW (in) OD (in)
620/40R22.5 AG20.00 24.6 42.0 19.1 129.1 148D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
12 6150 4820 4230 4030 3630 3240 2860 2680
17 7860 6150 5400 5150 4650 4140 3660 3410
23 9630 7530 6610 6320 5680 5070 4470 4190
29 11040 8630 7580 7250 6520 5810 5130 4800
35 12670 9910 8700 8330 7490 6670 5900 5510
38 13440 10510 9230 8810 7930 7070 6260 5840
41 14190 11100 9740 9320 8390 7470 6610 6170
44 15200 11890 10440 9980 8990 8000 7070 6610
46 15970 12490 10970 10480 9430 8390 7420 6940
620/40R22.5 AG20.00 24.6 42.0 19.1 129.1 154D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
12 6150 4820 4230 4030 3630 3240 2860 2680
17 7860 6150 5400 5150 4650 4140 3660 3410
23 9630 7530 6610 6320 5680 5070 4470 4190
29 11040 8630 7580 7250 6520 5810 5130 4800
35 12670 9910 8700 8330 7490 6670 5900 5510
41 14190 11100 9740 9320 8390 7470 6610 6170
46 15970 12490 10970 10480 9430 8390 7420 6940
52 17490 13680 12000 11480 10330 9190 8130 7600
58 19010 14870 13060 12470 11230 10000 8830 8260
620/40R22.5 AG20.00 24.6 42.0 19.1 129.1 154D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
12 6150 4820 4230 4030 3630 3240 2860 2680
17 7860 6150 5400 5150 4650 4140 3660 3410
23 9630 7530 6610 6320 5680 5070 4470 4190
29 11040 8630 7580 7250 6520 5810 5130 4800
35 12670 9910 8700 8330 7490 6670 5900 5510
41 14190 11100 9740 9320 8390 7470 6610 6170
46 15970 12490 10970 10480 9430 8390 7420 6940
52 17490 13680 12000 11480 10330 9190 8130 7600
58 19010 14870 13060 12470 11230 10000 8830 8260
620/50R22.5 AG20.00 24.0 46.7 20.8 140.9 154D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
12 7360 5750 5040 4820 4340 3850 3410 3190
17 9630 7530 6610 6320 5680 5070 4470 4190
23 11650 9120 8000 7640 6890 6120 5420 5070
29 13440 10510 9230 8810 7930 7070 6260 5840
35 15570 12200 10700 10220 9210 8190 7250 6770
41 17490 13680 12000 11480 10330 9190 8130 7600
46 19010 14870 13060 12470 11230 10000 8830 8260
620/50R22.5 AG20.00 24.0 46.7 20.8 140.8 161D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 8610 6740 5930 5660 5090 4540 4010 3740
17 9630 7530 6610 6320 5680 5070 4470 4190
23 11650 9120 8000 7640 6890 6120 5420 5070
29 13440 10510 9230 8810 7930 7070 6260 5840
35 15570 12200 10700 10220 9210 8190 7250 6770
41 17490 13680 12000 11480 10330 9190 8130 7600
46 19010 14870 13060 12470 11230 10000 8830 8260
52 20900 16370 14360 13720 12360 10990 9710 9090
58 23440 18350 16100 15370 13850 12330 10900 10190
620/55R26.5 AG20.00 24.6 53.3 24.0 161.2 166D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 9890 7730 6780 6480 5840 5200 4600 4300
17 11340 8880 7800 7440 6720 5970 5290 4930
23 13810 10810 9490 9050 8170 7270 6430 6000
29 15570 12200 10700 10220 9210 8190 7250 6770
35 18000 14070 12360 11810 10640 9470 8370 7820
41 20260 15860 13920 13300 11980 10660 9430 8810
46 22800 17840 15660 14980 13480 12000 10620 9910
52 24690 19340 16960 16210 14600 13000 11500 10740
58 26850 21010 18440 17620 15880 14120 12490 11670
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (mm)
Rolling Circ.
(mm)
LI & SS
SW (mm) OD (mm)
620/40R22.5 AG20.00 625 1068 484 3280 148D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
0.8 2790 2190 1920 1830 1650 1470 1300 1215
1.2 3570 2790 2450 2340 2110 1880 1660 1550
1.6 4370 3420 3000 2870 2580 2300 2030 1900
2.0 5010 3920 3440 3290 2960 2640 2330 2180
2.4 5750 4500 3950 3780 3400 3030 2680 2500
2.6 6100 4770 4190 4000 3600 3210 2840 2650
2.8 6440 5040 4420 4230 3810 3390 3000 2800
3.0 6900 5400 4740 4530 4080 3630 3210 3000
3.2 7250 5670 4980 4760 4280 3810 3370 3150
620/40R22.5 AG20.00 625 1068 484 3280 154D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
0.8 2790 2190 1920 1830 1650 1470 1300 1215
1.2 3570 2790 2450 2340 2110 1880 1660 1550
1.6 4370 3420 3000 2870 2580 2300 2030 1900
2.0 5010 3920 3440 3290 2960 2640 2330 2180
2.4 5750 4500 3950 3780 3400 3030 2680 2500
2.8 6440 5040 4420 4230 3810 3390 3000 2800
3.2 7250 5670 4980 4760 4280 3810 3370 3150
3.6 7940 6210 5450 5210 4690 4170 3690 3450
4.0 8630 6750 5930 5660 5100 4540 4010 3750
620/40R22.5 AG20.00 625 1068 484 3280 154D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
0.8 2790 2190 1920 1830 1650 1470 1300 1215
1.2 3570 2790 2450 2340 2110 1880 1660 1550
1.6 4370 3420 3000 2870 2580 2300 2030 1900
2.0 5010 3920 3440 3290 2960 2640 2330 2180
2.4 5750 4500 3950 3780 3400 3030 2680 2500
2.8 6440 5040 4420 4230 3810 3390 3000 2800
3.2 7250 5670 4980 4760 4280 3810 3370 3150
3.6 7940 6210 5450 5210 4690 4170 3690 3450
4.0 8630 6750 5930 5660 5100 4540 4010 3750
620/50R22.5 AG20.00 610 1185 529 3578 154D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
0.8 3340 2610 2290 2190 1970 1750 1550 1450
1.2 4370 3420 3000 2870 2580 2300 2030 1900
1.6 5290 4140 3630 3470 3130 2780 2460 2300
2.0 6100 4770 4190 4000 3600 3210 2840 2650
2.4 7070 5540 4860 4640 4180 3720 3290 3075
2.8 7940 6210 5450 5210 4690 4170 3690 3450
3.2 8630 6750 5930 5660 5100 4540 4010 3750
620/50R22.5 AG20.00 610 1185 529 3577 161D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3910 3060 2690 2570 2310 2060 1820 1700
1.2 4370 3420 3000 2870 2580 2300 2030 1900
1.6 5290 4140 3630 3470 3130 2780 2460 2300
2.0 6100 4770 4190 4000 3600 3210 2840 2650
2.4 7070 5540 4860 4640 4180 3720 3290 3075
2.8 7940 6210 5450 5210 4690 4170 3690 3450
3.2 8630 6750 5930 5660 5100 4540 4010 3750
3.6 9490 7430 6520 6230 5610 4990 4410 4125
4.0 10640 8330 7310 6980 6290 5600 4950 4625
620/55R26.5 AG20.00 625 1355 609 4094 166D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 4490 3510 3080 2940 2650 2360 2090 1950
1.2 5150 4030 3540 3380 3050 2710 2400 2240
1.6 6270 4910 4310 4110 3710 3300 2920 2725
2.0 7070 5540 4860 4640 4180 3720 3290 3075
2.4 8170 6390 5610 5360 4830 4300 3800 3550
2.8 9200 7200 6320 6040 5440 4840 4280 4000
3.2 10350 8100 7110 6800 6120 5450 4820 4500
3.6 11210 8780 7700 7360 6630 5900 5220 4875
4.0 12190 9540 8370 8000 7210 6410 5670 5300
Technical Data
Intl.
US
Tyre Size Rec. RIM
(inch)
Alt. RIM
(inch)
Unloaded dimensions (mm) Type Ply Rating Load Index & Speed Symbol Fabric Load table
Section Width Overall Diameter Static Load Radius Rolling Circumference

FL 918

not found
not found