Agricultural Transport Tyres

FL 927

The Tigertrac FL 927 Steel belted radial flotation tyre is engineered for use in large agricultural implements and agri-transport machinery used in grasslands and fodder cultivation applications. Its non-directional rib tread design provide superior directional sability on wet grassy surfaces. The design also makes it possible for tye tyre to roll smoothly over hard surfaces and reduce rolling resistance. The steel belt, apart from providing superior puncture resistance and strength to the carcass also vastly improve the tyre’s footprint, leading to better flotation and in turn lesser soil compaction.
 I-2
 D
 Radial
Suitable for
https://www.tvseurogripoht.com/?suitable-for=forage-trailer

Square Baler

Round Baler

Forage Trailer

Know more about this product

Technical Data

IMPERIAL

METRIC

Technical Table 01

TYRE SIZE RIM SIZE REC. RIM ALT. RIM UNLOADED DIMENSIONS (mm) PLY RATING LOAD INDEX SPEED SYMBOL
SW OD SLR RC
15.0/70-18 18 W13 W17
W19
400 980 440 2886 14 128 A8
16 132 A9
Technical Data
MM IN
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (in)
Rolling Circ.
(in)
LI & SS
SW (in) OD (in)
560/45R22.5 AG16.00 21.4 42.4 18.9 127.1 160D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 6700 5240 4600 4380 3960 3520 3110 2910
23 9120 7140 6260 5990 5400 4800 4250 3960
29 10440 8170 7160 6850 6170 5480 4850 4540
44 14190 11100 9740 9320 8390 7470 6610 6170
58 18000 14070 12360 11810 10640 9470 8370 7820
73 20260 15860 13920 13300 11980 10660 9430 8810
87 22800 17840 15660 14980 13880 12000 10620 9910
560/60R22.5 AG16.00 22.2 49.0 22.2 149.0 170D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
17 10440 8170 7160 6850 6170 5480 4850 4540
23 13040 10220 8960 8570 7710 6870 6080 5670
29 13440 10510 9230 8810 7930 7070 6260 5840
35 15570 12200 10700 10220 9210 8190 7250 6770
41 17490 13680 12000 11480 10330 9190 8130 7600
46 19630 15370 13480 12890 11610 10330 9140 8540
52 21540 16850 14800 14140 12730 11320 10020 9360
58 23440 18350 16100 15370 13850 12330 10900 10190
65 24690 19340 16960 16210 14600 13000 11500 10740
73 30400 23790 20880 19960 17970 15990 14140 13220
600/50R22.5 AG20.00 23.6 46.1 21.3 140.5 162D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 8110 6340 5570 5330 4800 4270 3770 3520
23 11040 8630 7580 7250 6520 5810 5130 4800
32 13810 10810 9490 9050 8170 7270 6430 6000
41 16480 12890 11320 10810 9740 8660 7670 7160
49 19010 14870 13060 12470 11230 10000 8830 8260
58 22160 17360 15220 14560 13110 11650 10310 9640
73 24070 18830 16540 15790 13880 12670 11190 10460
600/55R26.5 AG20.00 24.1 52.5 23.7 158.4 165D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 9380 7330 6430 6150 5550 4930 4360 4070
23 13040 10220 8960 8570 7710 6870 6080 5670
35 16980 13280 11650 11150 10040 8920 7890 7380
41 19630 15370 13480 12890 11610 10330 9140 8540
46 21540 16850 14800 14140 12730 11320 10020 9360
52 23440 18350 16100 15370 13850 12330 10900 10190
58 26100 20420 17930 17140 13880 13720 12140 11340
650/55R26.5 AG20.00 25.6 54.7 24.8 166.2 178D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 11700 9160 8040 7690 6920 6170 5440 5090
23 17530 13720 12050 11500 10370 9230 8150 7620
35 22250 17400 15290 14600 13150 11700 10350 9670
46 26300 20570 18060 17270 15550 13830 12220 11430
58 30000 23480 20590 19690 17730 15770 13940 13040
73 34140 26720 23460 22420 20200 17970 15880 14850
87 38000 29740 26100 24960 22470 20000 17690 16520
710/50R26.5 AG24.00 28.6 54.4 24.5 165.4 170D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 11340 8880 7800 7440 6720 5970 5290 4930
23 15570 12200 10700 10220 9210 8190 7250 6770
32 19010 14870 13060 12470 11230 10000 8830 8260
41 23440 18350 16100 15370 13850 12330 10900 10190
46 25330 19820 17400 16630 14980 13330 11780 11010
52 28370 22200 19490 18630 16780 14930 13190 12330
58 30400 23790 20880 19960 13880 15990 14140 13220
600/60R30.5 AG20.00X30.5 24.1 58.9 26.7 178.1 169D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
12 9630 7530 6610 6320 5680 5070 4470 4190
17 12310 9630 8460 8080 7270 6480 5730 5350
23 15200 11890 10440 9980 8990 8000 7070 6610
29 16980 13280 11650 11150 10040 8920 7890 7380
35 19630 15370 13480 12890 11610 10330 9140 8540
41 22160 17360 15220 14560 13110 11650 10310 9640
46 24690 19340 16960 16210 14600 13000 11500 10740
52 26850 21010 18440 17620 15880 14120 12490 11670
58 29380 23000 20180 19300 13880 15460 13680 12780
600/60R30.5 AG20.00X30.5 24.1 58.9 26.7 178.1 173D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
12 9630 7530 6610 6320 5680 5070 4470 4190
17 12310 9630 8460 8080 7270 6480 5730 5350
23 15200 11890 10440 9980 8990 8000 7070 6610
29 16980 13280 11650 11150 10040 8920 7890 7380
35 19630 15370 13480 12890 11610 10330 9140 8540
41 22160 17360 15220 14560 13110 11650 10310 9640
46 24690 19340 16960 16210 14600 13000 11500 10740
52 26850 21010 18440 17620 15880 14120 12490 11670
58 29380 23000 20180 19300 17380 15460 13680 12780
73 32930 25770 22620 21630 13880 17330 15330 14320
650/65R30.5 AG20.00 25.6 63.8 28.8 194.6 176D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 13440 10510 9230 8810 7930 7070 6260 5840
23 18000 14070 12360 11810 10640 9470 8370 7820
35 24070 18830 16540 15790 14230 12670 11190 10460
41 27620 21610 18960 18130 16320 14520 12840 12000
46 30400 23790 20880 19960 17970 15990 14140 13220
52 32930 25770 22620 21630 19470 17330 15330 14320
58 35970 28150 24710 23610 21280 18920 16740 15640
650/65R30.5 AG20.00 25.6 63.8 28.8 194.6 181D+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 25 31 37 40
15 13440 10510 9230 8810 7930 7070 6260 5840
17 14690 11500 10090 9650 8680 7730 6830 6390
26 19010 14870 13060 12470 11230 10000 8830 8260
38 25330 19820 17400 16630 14980 13330 11780 11010
49 31170 24380 21410 20460 18410 16390 14490 13550
61 35970 28150 24710 23610 21280 18920 16740 15640
73 41810 32710 28720 27440 24710 21980 19450 18170
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (mm)
Rolling Circ.
(mm)
LI & SS
SW (mm) OD (mm)
560/45R22.5 AG16.00 544 1076 479 3228 160D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3040 2380 2090 1990 1800 1600 1410 1320
1.6 4140 3240 2840 2720 2450 2180 1930 1800
2.0 4740 3710 3250 3110 2800 2490 2200 2060
3.0 6440 5040 4420 4230 3810 3390 3000 2800
4.0 8170 6390 5610 5360 4830 4300 3800 3550
5.0 9200 7200 6320 6040 5440 4840 4280 4000
6.0 10350 8100 7110 6800 6300 5450 4820 4500
560/60R22.5 AG16.00 565 1244 563 3785 170D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.2 4740 3710 3250 3110 2800 2490 2200 2060
1.6 5920 4640 4070 3890 3500 3120 2760 2575
2.0 6100 4770 4190 4000 3600 3210 2840 2650
2.4 7070 5540 4860 4640 4180 3720 3290 3075
2.8 7940 6210 5450 5210 4690 4170 3690 3450
3.2 8910 6980 6120 5850 5270 4690 4150 3875
3.6 9780 7650 6720 6420 5780 5140 4550 4250
4.0 10640 8330 7310 6980 6290 5600 4950 4625
4.5 11210 8780 7700 7360 6630 5900 5220 4875
5.0 13800 10800 9480 9060 8160 7260 6420 6000
600/50R22.5 AG20.00 600 1172 540 3568 162D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 3680 2880 2530 2420 2180 1940 1710 1600
1.6 5010 3920 3440 3290 2960 2640 2330 2180
2.2 6270 4910 4310 4110 3710 3300 2920 2725
2.8 7480 5850 5140 4910 4420 3930 3480 3250
3.4 8630 6750 5930 5660 5100 4540 4010 3750
4.0 10060 7880 6910 6610 5950 5290 4680 4375
5.0 10930 8550 7510 7170 6300 5750 5080 4750
600/55R26.5 AG20.00 611 1333 603 4023 165D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 4260 3330 2920 2790 2520 2240 1980 1850
1.6 5920 4640 4070 3890 3500 3120 2760 2575
2.4 7710 6030 5290 5060 4560 4050 3580 3350
2.8 8910 6980 6120 5850 5270 4690 4150 3875
3.2 9780 7650 6720 6420 5780 5140 4550 4250
3.6 10640 8330 7310 6980 6290 5600 4950 4625
4.0 11850 9270 8140 7780 6300 6230 5510 5150
650/55R26.5 AG20.00 650 1389 629 4221 178D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 5310 4160 3650 3490 3140 2800 2470 2310
1.6 7960 6230 5470 5220 4710 4190 3700 3460
2.4 10100 7900 6940 6630 5970 5310 4700 4390
3.2 11940 9340 8200 7840 7060 6280 5550 5190
4.0 13620 10660 9350 8940 8050 7160 6330 5920
5.0 15500 12130 10650 10180 9170 8160 7210 6740
6.0 17250 13500 11850 11330 10200 9080 8030 7500
710/50R26.5 AG24.00 726 1383 622 4200 170D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 5150 4030 3540 3380 3050 2710 2400 2240
1.6 7070 5540 4860 4640 4180 3720 3290 3075
2.2 8630 6750 5930 5660 5100 4540 4010 3750
2.8 10640 8330 7310 6980 6290 5600 4950 4625
3.2 11500 9000 7900 7550 6800 6050 5350 5000
3.6 12880 10080 8850 8460 7620 6780 5990 5600
4.0 13800 10800 9480 9060 6300 7260 6420 6000
600/60R30.5 AG20.00X30.5 611 1495 679 4524 169D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
0.8 4370 3420 3000 2870 2580 2300 2030 1900
1.2 5590 4370 3840 3670 3300 2940 2600 2430
1.6 6900 5400 4740 4530 4080 3630 3210 3000
2.0 7710 6030 5290 5060 4560 4050 3580 3350
2.4 8910 6980 6120 5850 5270 4690 4150 3875
2.8 10060 7880 6910 6610 5950 5290 4680 4375
3.2 11210 8780 7700 7360 6630 5900 5220 4875
3.6 12190 9540 8370 8000 7210 6410 5670 5300
4.0 13340 10440 9160 8760 6300 7020 6210 5800
600/60R30.5 AG20.00X30.5 611 1495 679 4524 173D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
0.8 4370 3420 3000 2870 2580 2300 2030 1900
1.2 5590 4370 3840 3670 3300 2940 2600 2430
1.6 6900 5400 4740 4530 4080 3630 3210 3000
2.0 7710 6030 5290 5060 4560 4050 3580 3350
2.4 8910 6980 6120 5850 5270 4690 4150 3875
2.8 10060 7880 6910 6610 5950 5290 4680 4375
3.2 11210 8780 7700 7360 6630 5900 5220 4875
3.6 12190 9540 8370 8000 7210 6410 5670 5300
4.0 13340 10440 9160 8760 7890 7020 6210 5800
5.0 14950 11700 10270 9820 6300 7870 6960 6500
650/65R30.5 AG20.00 650 1621 732 4944 176D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 6100 4770 4190 4000 3600 3210 2840 2650
1.6 8170 6390 5610 5360 4830 4300 3800 3550
2.4 10930 8550 7510 7170 6460 5750 5080 4750
2.8 12540 9810 8610 8230 7410 6590 5830 5450
3.2 13800 10800 9480 9060 8160 7260 6420 6000
3.6 14950 11700 10270 9820 8840 7870 6960 6500
4.0 16330 12780 11220 10720 9660 8590 7600 7100
650/65R30.5 AG20.00 650 1621 732 4944 181D+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50 60 65
1.0 6100 4770 4190 4000 3600 3210 2840 2650
1.2 6670 5220 4580 4380 3940 3510 3100 2900
1.8 8630 6750 5930 5660 5100 4540 4010 3750
2.6 11500 9000 7900 7550 6800 6050 5350 5000
3.4 14150 11070 9720 9290 8360 7440 6580 6150
4.2 16330 12780 11220 10720 9660 8590 7600 7100
5.0 18980 14850 13040 12460 11220 9980 8830 8250
Technical Data
Intl.
US
Tyre Size Rec. RIM
(inch)
Alt. RIM
(inch)
Unloaded dimensions (mm) Type Ply Rating Load Index & Speed Symbol Fabric Load table
Section Width Overall Diameter Static Load Radius Rolling Circumference

FL 927

not found
not found