Tractor Drive Tyres

GR 603

The GR 603 is specially designed to perform on diverse surfaces like turf, sand, and mud. It combines the advanced features of a directional agricultural tire and an industrial R-4 tire to enhance both tire type properties. The tread pattern characteristics are optimised for gardens, vineyards, and orchards. Its larger footprint also ensures better protection for the underlying soil and plants.
 R-3+
 A8/B
 Radial
Suitable for
https://www.tvseurogripoht.com/?suitable-for=compact-tractor

Compact Tractor

Tractor MFWD

https://www.tvseurogripoht.com/?suitable-for=compact-tractor

Turf Tractor

Know more about this product

Technical Data

IMPERIAL

METRIC

Technical Table 01

TYRE SIZE RIM SIZE REC. RIM ALT. RIM UNLOADED DIMENSIONS (mm) PLY RATING LOAD INDEX SPEED SYMBOL
SW OD SLR RC
15.0/70-18 18 W13 W17
W19
400 980 440 2886 14 128 A8
16 132 A9
Technical Data
MM IN
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (in)
Rolling Circ.
(in)
LI & SS
SW (in) OD (in)
240/70R16 W8 W8L, W9 9.6 29.2 13.6 85.0 104A8 | 104B+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 2160 1170 990 970 940 940
17 2750 1500 1280 1260 1200 1200
23 3390 1850 1560 1540 1480 1480
29 4100 2220 1890 1850 1780 1780
35 4560 2490 2090 2070 1980 1980
260/70R16 W8 W8L, W9 10.2 30.3 13.7 90.5 109A8 | 109B+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 2670 1450 1230 1210 1160 1160
17 3370 1830 1540 1520 1460 1460
23 4100 2220 1890 1850 1780 1780
29 4710 2560 2160 2140 2050 2050
35 5220 2840 2400 2360 2270 2270
280/70R16 W8L W9, W10 11.1 31.5 14.3 93.7 112A8 | 112B+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 2750 1500 1280 1260 1200 1200
17 3500 1890 1610 1590 1520 1520
23 4320 2330 1980 1960 1870 1870
29 5070 2750 2330 2290 2200 2200
35 5680 3080 2620 2580 2470 2470
280/70R18 W9 W8, W8L, W10 11.1 33.4 15.1 98.4 114B | 114A8+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 3150 1720 1450 1430 1370 1370
17 4010 2180 1850 1810 1740 1740
23 4710 2560 2160 2140 2050 2050
29 5370 2930 2470 2420 2330 2330
35 5970 3260 2750 2710 2600 2600
320/70R20 W10 W9, W11 12.6 38.7 17.4 115.0 113A8 | 113B+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 3700 2000 1700 1670 1610 1610
15 4320 2330 1980 1960 1870 1870
17 4820 2620 2220 2180 2090 2090
20 5370 2930 2470 2420 2330 2330
23 5840 3170 2690 2640 2530 2530
360/70R24 W11 W10, W12 14.2 45.4 20.9 133.1 122A8 | 122B+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 4820 2620 2220 2180 2090 2090
15 5530 3000 2530 2510 2400 2400
17 6340 3440 2910 2860 2750 2750
20 6890 3740 3170 3130 3000 3000
23 7600 4140 3500 3440 3300 3300
380/70R24 W12 W11, W13 15.0 46.9 21.2 139.7 125A8 | 125B+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 5220 2840 2400 2360 2270 2270
15 5970 3260 2750 2710 2600 2600
17 6890 3740 3170 3130 3000 3000
20 7600 4140 3500 3440 3300 3300
23 8370 4540 3850 3790 3630 3630
420/70R24 W13 W12, W14 16.5 49.1 22.1 143.1 130A8 | 130B+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 6150 3350 2840 2800 2680 2680
15 7090 3850 3260 3220 3080 3080
17 7860 4270 3610 3570 3410 3410
20 8880 4820 4070 4010 3850 3850
23 9630 5240 4430 4360 4190 4190
320/85R28 W11 W9, W10, DW10, DW11 13.0 49.3 22.2 146.5 124A8 | 124B+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 5220 2840 2400 2360 2270 2270
15 5970 3260 2750 2710 2600 2600
17 6700 3630 3080 3040 2910 2910
20 7360 3990 3390 3330 3190 3190
23 8110 4410 3720 3680 3520 3520
360/70R28 W11 W10, W12 14.1 49.3 22.5 145 125A8 | 125B+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 5220 2840 2400 2360 2270 2270
15 5970 3260 2750 2710 2600 2600
17 6700 3630 3080 3040 2910 2910
20 7600 4140 3500 3440 3300 3300
23 8370 4540 3850 3790 3630 3630
340/85R28 W11 DW11, W12, DW12 13.5 50.7 23.9 151.3 127A8 | 127B+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 5680 3080 2620 2580 2470 2470
15 6520 3550 3000 2950 2830 2830
17 7360 3990 3390 3330 3190 3190
20 8110 4410 3720 3680 3520 3520
23 8880 4820 4070 4010 3850 3850
480/70R28 W15L W14L, W16L 18.9 55.9 24.8 166.0 140A8 | 140B+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 8110 4410 3720 3680 3520 3520
15 9380 5090 4320 4250 4070 4070
17 10440 5680 4800 4740 4540 4540
20 11650 6340 5370 5290 5070 5070
23 12670 6890 5840 5750 5510 5510
480/70R34 W15L W14L, W16L 18.9 62.2 28.4 186.0 143A8 | 143B+
INFL.
PRESS
SPEED, mph
RECOMMENDED LOAD, lbs
Mixed Application
psi Static 6 16 19 31 40
12 9160 4980 4230 4160 3990 3990
15 10440 5680 4800 4740 4540 4540
17 11650 6340 5370 5290 5070 5070
20 12780 6940 5880 5790 5550 5550
23 13810 7510 6370 6260 6000 6000
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (mm)
Rolling Circ.
(mm)
LI & SS
SW (mm) OD (mm)
240/70R16 W8 W8L, W9 245 742 346 2158 104A8 | 104B+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 980 530 450 440 425 425
1.2 1250 680 580 570 545 545
1.6 1540 840 710 700 670 670
2.0 1860 1010 860 840 810 810
2.4 2070 1130 950 940 900 900
260/70R16 W8 W8L, W9 260 770 349 2299 109A8 | 109B+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 1210 660 560 550 525 525
1.2 1530 830 700 690 665 665
1.6 1860 1010 860 840 810 810
2.0 2140 1160 980 970 930 930
2.4 2370 1290 1090 1070 1030 1030
280/70R16 W8L W9, W10 282 800 364 2381 112A8 | 112B+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 1250 680 580 570 545 545
1.2 1590 860 730 720 690 690
1.6 1960 1060 900 890 850 850
2.0 2300 1250 1060 1040 1000 1000
2.4 2580 1400 1190 1170 1120 1120
280/70R18 W9 W8, W8L, W10 282 849 383 2500 114B | 114A8+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 1430 780 660 650 620 620
1.2 1820 990 840 820 790 790
1.6 2140 1160 980 970 930 930
2.0 2440 1330 1120 1100 1060 1060
2.4 2710 1480 1250 1230 1180 1180
320/70R20 W10 W9, W11 320 982 442 2922 113A8 | 113B+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 1680 910 770 760 730 730
1.0 1960 1060 900 890 850 850
1.2 2190 1190 1010 990 950 950
1.4 2440 1330 1120 1100 1060 1060
1.6 2650 1440 1220 1200 1150 1150
360/70R24 W11 W10, W12 360 1152 531 3380 122A8 | 122B+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 2190 1190 1010 990 950 950
1.0 2510 1360 1150 1140 1090 1090
1.2 2880 1560 1320 1300 1250 1250
1.4 3130 1700 1440 1420 1360 1360
1.6 3450 1880 1590 1560 1500 1500
380/70R24 W12 W11, W13 380 1190 539 3548 125A8 | 125B+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 2370 1290 1090 1070 1030 1030
1.0 2710 1480 1250 1230 1180 1180
1.2 3130 1700 1440 1420 1360 1360
1.4 3450 1880 1590 1560 1500 1500
1.6 3800 2060 1750 1720 1650 1650
420/70R24 W13 W12, W14 420 1248 562 3635 130A8 | 130B+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 2790 1520 1290 1270 1215 1215
1.0 3220 1750 1480 1460 1400 1400
1.2 3570 1940 1640 1620 1550 1550
1.4 4030 2190 1850 1820 1750 1750
1.6 4370 2380 2010 1980 1900 1900
320/85R28 W11 W9, W10, DW10, DW11 329 1252 565 3721 124A8 | 124B+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 2370 1290 1090 1070 1030 1030
1.0 2710 1480 1250 1230 1180 1180
1.2 3040 1650 1400 1380 1320 1320
1.4 3340 1810 1540 1510 1450 1450
1.6 3680 2000 1690 1670 1600 1600
360/70R28 W11 W10, W12 357 1251 572 3682 125A8 | 125B+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 2370 1290 1090 1070 1030 1030
1.0 2710 1480 1250 1230 1180 1180
1.2 3040 1650 1400 1380 1320 1320
1.4 3450 1880 1590 1560 1500 1500
1.6 3800 2060 1750 1720 1650 1650
340/85R28 W11 DW11, W12, DW12 343 1289 606 3842 127A8 | 127B+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 2580 1400 1190 1170 1120 1120
1.0 2960 1610 1360 1340 1285 1285
1.2 3340 1810 1540 1510 1450 1450
1.4 3680 2000 1690 1670 1600 1600
1.6 4030 2190 1850 1820 1750 1750
480/70R28 W15L W14L, W16L 479 1421 631 4216 140A8 | 140B+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 3680 2000 1690 1670 1600 1600
1.0 4260 2310 1960 1930 1850 1850
1.2 4740 2580 2180 2150 2060 2060
1.4 5290 2880 2440 2400 2300 2300
1.6 5750 3130 2650 2610 2500 2500
480/70R34 W15L W14L, W16L 479 1580 722 4725 143A8 | 143B+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
Mixed Application
Bar Static 10 25 30 40 50
0.8 4160 2260 1920 1890 1810 1810
1.0 4740 2580 2180 2150 2060 2060
1.2 5290 2880 2440 2400 2300 2300
1.4 5800 3150 2670 2630 2520 2520
1.6 6270 3410 2890 2840 2725 2725
Technical Data
Intl.
US
Tyre Size Rec. RIM
(inch)
Alt. RIM
(inch)
Unloaded dimensions (mm) Type Ply Rating Load Index & Speed Symbol Fabric Load table
Section Width Overall Diameter Static Load Radius Rolling Circumference

GR 603

not found
not found