
The TVS Eurogrip IM 4086 is a radial implement tyre specially designed for contemporary farming operations. It is suited for activities such as haulage, hay harvesting / baling and soil preparation applications. The premium tread compound used in the tyre enables it to achieve longer life cycle, be it on hard transport surfaces or soft field conditions. The low rolling resistance tread compound ensures that there is a notable increase in the fuel economy of the prime mover. VF technology, with its ability to use low inflation pressure, goes a long way in helping the tyre carry higher loads than standard radials and also cause minimum possible soil compaction.
I-2
D
Radial
Suitable for
Technical Data
IM 4086
...
IMPERIAL
METRIC
Technical Table 01
| TYRE SIZE | RIM SIZE | REC. RIM | ALT. RIM | UNLOADED DIMENSIONS (mm) | PLY RATING | LOAD INDEX SPEED SYMBOL | ||||
| SW | OD | SLR | RC | |||||||
| 15.0/70-18 | 18 | W13 |
W17 W19 |
400 | 980 | 440 | 2886 | 14 | 128 A8 |
|
| 16 | 132 A9 |
|
||||||||
Technical Data
MM
IN
| Tyre Size | REC. RIM | ALT. RIM | Unloaded dimension | Loaded Static Radius (in) |
Rolling Circ. (in) |
LI & SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW (in) | OD (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VF380/55R16.5 | AG12.00 | - | 14.2 | 32.7 | 14.3 | 101.4 | 152D+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VF410/50R16.5 | AG11.75 | - | 16.1 | 32.9 | 14.2 | 99.9 | 153D+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | REC. RIM | ALT. RIM | Unloaded dimension | Loaded Static Radius (mm) |
Rolling Circ. (mm) |
LI & SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW (mm) | OD (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VF380/55R16.5 | AG12.00 | - | 360 | 830 | 362 | 2575 | 152D+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VF410/50R16.5 | AG11.75 | - | 410 | 835 | 360 | 2537 | 153D+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data
Intl.
US
| Tyre Size | Rec. RIM (inch) |
Alt. RIM (inch) |
Unloaded dimensions (mm) | Type | Ply Rating | Load Index & Speed Symbol | Fabric | Load table | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Section Width | Overall Diameter | Static Load Radius | Rolling Circumference | ||||||||



