Agricultural Sprayer Tyres

RC 4032

The RC 4032 is a range of modern tyres designed for sprayers and tractors engaged in Row Crop applications. With the advanced Very High Flexion (VF), technology, the tyre is engineered to carry 40% more load than and equivalent standard radial with the same air pressure or same load with 40% lower air pressure.

The longer and wider footprint, when compared to a standard radial, ensures more uniform weight distribution and lower soil compaction. The tyre is designed to be highly efficient both on the field and on the road. The RC 4032 is rated at ‘D’ speed, that is, it can be driven up to 65kph, on the road while loaded.

The superior construction with a robust casing, the tyre provides better durability, improved handling and better machine stability. This provides better control in the field and on the road, reducing slippage and improving fuel efficiency. The special sidewall construction provides better stability and lower vibration, enabling smoother on-road travel.

The steel belted casing provides superior puncture protection and better support to heavy loads. The robust, ideally spaced lugs, provide the best traction and optimal self-cleaning on the field. The RC 4032 provides the user improved efficiency and better comfort.

 R-1W
 D
 Radial
Suitable for
https://www.tvseurogripoht.com/?suitable-for=sprayer

Sprayer

Know more about this product

Technical Data

IMPERIAL

METRIC

Technical Table 01

TYRE SIZE RIM SIZE REC. RIM ALT. RIM UNLOADED DIMENSIONS (mm) PLY RATING LOAD INDEX SPEED SYMBOL
SW OD SLR RC
15.0/70-18 18 W13 W17
W19
400 980 440 2886 14 128 A8
16 132 A9
Technical Data
MM IN
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (in)
Rolling Circ.
(in)
LI & SS
SW (in) OD (in)
VF380/90R46 W13 W12, DW12, DW13 15.4 72.9 33.4 218.9 175D | 172E+
INFL.
PRESS
Speed, mph
RECOMMENDED LOAD, lbs
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
Cyclic Operation(*)
PSI Static 6 12 16 19 25 31 40 44 6
12 12670 6060 5730 5680 5620 5510 5510 5510 5020 7710
17 15970 7640 7220 7140 7070 6940 6940 6940 6320 9710
23 19630 9380 8880 8790 8700 8540 8540 8540 7780 11960
29 21540 10310 9740 9650 9560 9360 9360 9360 8520 13110
35 23440 11210 10590 10480 10400 10190 10190 10190 9270 14270
41 25330 12110 11450 11340 11230 11010 11010 11010 10020 15420
46 27620 13220 12490 12360 12250 12000 12000 12000 10930 16810
52 29380 14050 13280 13150 13040 12780 12780 12780 11630 17890
58 30400 14540 13740 13610 13480 13220 13220 13220 12030 18500
64 32930 15750 14890 14760 14600 14320 14320 14320 13040 20040
67 34960 16720 15810 15660 15510 15200 15200 15200 13830 21280
Tyre Size REC. RIM ALT. RIM Unloaded dimension Loaded Static
Radius (mm)
Rolling Circ.
(mm)
LI & SS
SW (mm) OD (mm)
VF380/90R46 W13 W12, DW12, DW13 390 1852 849 5560 175D | 172E+
INFL.
PRESS
SPEED, KM/H
RECOMMENDED LOAD, KG
NOT HIGH AND SUSTAINED TORQUE; ROAD TRANSPORT
Cyclic Operation(*)
Bar Static 10 20 25 30 40 50 65 70 10
0.8 5750 2750 2600 2580 2550 2500 2500 2500 2280 3500
1.2 7250 3470 3280 3240 3210 3150 3150 3150 2870 4410
1.6 8910 4260 4030 3990 3950 3875 3875 3875 3530 5430
2.0 9780 4680 4420 4380 4340 4250 4250 4250 3870 5950
2.4 10640 5090 4810 4760 4720 4625 4625 4625 4210 6480
2.8 11500 5500 5200 5150 5100 5000 5000 5000 4550 7000
3.2 12540 6000 5670 5610 5560 5450 5450 5450 4960 7630
3.6 13340 6380 6030 5970 5920 5800 5800 5800 5280 8120
4.0 13800 6600 6240 6180 6120 6000 6000 6000 5460 8400
4.4 14950 7150 6760 6700 6630 6500 6500 6500 5920 9100
4.6 15870 7590 7180 7110 7040 6900 6900 6900 6280 9660
Technical Data
Intl.
US
Tyre Size Rec. RIM
(inch)
Alt. RIM
(inch)
Unloaded dimensions (mm) Type Ply Rating Load Index & Speed Symbol Fabric Load table
Section Width Overall Diameter Static Load Radius Rolling Circumference