
The RC 4032 is a range of modern tyres designed for sprayers and tractors engaged in Row Crop applications. With the advanced Very High Flexion (VF), technology, the tyre is engineered to carry 40% more load than and equivalent standard radial with the same air pressure or same load with 40% lower air pressure.
The longer and wider footprint, when compared to a standard radial, ensures more uniform weight distribution and lower soil compaction. The tyre is designed to be highly efficient both on the field and on the road. The RC 4032 is rated at ‘D’ speed, that is, it can be driven up to 65kph, on the road while loaded.
The superior construction with a robust casing, the tyre provides better durability, improved handling and better machine stability. This provides better control in the field and on the road, reducing slippage and improving fuel efficiency. The special sidewall construction provides better stability and lower vibration, enabling smoother on-road travel.
The steel belted casing provides superior puncture protection and better support to heavy loads. The robust, ideally spaced lugs, provide the best traction and optimal self-cleaning on the field. The RC 4032 provides the user improved efficiency and better comfort.
IMPERIAL
METRIC
Technical Table 01
| TYRE SIZE | RIM SIZE | REC. RIM | ALT. RIM | UNLOADED DIMENSIONS (mm) | PLY RATING | LOAD INDEX SPEED SYMBOL | ||||
| SW | OD | SLR | RC | |||||||
| 15.0/70-18 | 18 | W13 |
W17 W19 |
400 | 980 | 440 | 2886 | 14 | 128 A8 |
|
| 16 | 132 A9 |
|
||||||||
| Tyre Size | REC. RIM | ALT. RIM | Unloaded dimension | Loaded Static Radius (in) |
Rolling Circ. (in) |
LI & SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW (in) | OD (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VF380/90R46 | W13 | W12, DW12, DW13 | 15.4 | 72.9 | 33.4 | 218.9 | 175D | 172E+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | REC. RIM | ALT. RIM | Unloaded dimension | Loaded Static Radius (mm) |
Rolling Circ. (mm) |
LI & SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW (mm) | OD (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VF380/90R46 | W13 | W12, DW12, DW13 | 390 | 1852 | 849 | 5560 | 175D | 172E+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | Rec. RIM (inch) |
Alt. RIM (inch) |
Unloaded dimensions (mm) | Type | Ply Rating | Load Index & Speed Symbol | Fabric | Load table | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Section Width | Overall Diameter | Static Load Radius | Rolling Circumference | ||||||||



